Back to Main Page | Back to Fax Services Page | Contact Interpage

US/CANADA UNLIMITED: Send an unlimited, unmetered number of faxes to the US or Canada (or optionally both) for one fixed monthly rate. There are no per-use fax charges of any kind, allowing for a predictable cost-basis regardless of how many faxes are sent. A one-time activation fee equal to the monthly service rate applies.

Unlimited InFax(sm) and OutFax(sm) Plans(sm)
FaxUnlimited(sm) OutFax Plan Details for flat-rate, unmetered fax plans
FaxUnlimited(sm) InFax Plan Details for flat-rate, unmetered fax plans

  • FaxUnlimited OutFax/007 Dedicated: $795.00 / month , $0.00 per minute
  • FaxUnlimited OutFax/006 Single-Channel/Dynamic/006: $250.00 / month , $0.00 per minute
  • FaxUnlimited InFax: $75.00 / month , $0.00 per minute

  • US/CANADA METERED: The boxed section below lists the various metered (per minute) fax plans and their plan codes. Note: Special promotional rate plan codes are not listed here and may only be obtained by receipt of a test fax via the evaluative/Free Fax service. All rates are in US dollars. A one-time activation fee equal to the monthly service rate applies.

    Tier plans for fax services via OutFax(sm) / InFax (sm) :
    OutFax Service Details
    InFax Service Details
    Fax Services Overview

    Dedicated/Static Capacity:

    Plan 001      $10.00/month 10 cents per minute
    Plan 002      $50.00/month 10 cents per minute     Also: monitoring capabilities, resale svcs,
    Plan 003    $250.00/month   9 cents per minute     Also: Plan 002 features, Fax PreView
    Plan 004    $500.00/month   8 cents per minute     Also: Included 10,000 800/888/877 fax mins
    Plan 005    $999.95/month   7 cents per minute     Also: All Plan 004 features

    Dynamically Assigned Capacity:

    New! Plan 008  $50.00/month, 2 cents per minute to anywhere in the 50 US States and Washington DC, Canada, the UK, Italy and France. Capacity is dynamic, e.g., dedicated customers (Plans 001-005) have priority over Plan 008 customers; customers sending large volumes under this plan may at times notice a delay, while customers sending a few faxes per minute or less will likely have instant turnaround.


    (Domestic US rate includes all 50 US states and Washington, DC. PR, VI and other US Territories and Possessions are billed at higher rates; please inquire for details. Canadian rates are the same as US rates for all metered accounts opened on 03/01/2003 and afterwards.)

    Carriers or large-scale applications integrators/vendors may also provide their own Feature Group B access or reverse billing codes (eg, the calls are paid by the carrier/app. provider, similar in operability to a calling card system), with reduced incremental or no usage costs; please inquire for details.


    INTERNATIONAL: Please consult the list below for current rates to locations outside of the US. (Rates below apply to Plan 001 accounts, higher Tier International accounts please inquire for pricing.)

    Fax PreView(sm), Online Fax Status Monitoring, and other services are available as standalone or package plans with Interpage's OutFax(sm) and InFax(sm) services.

    NOTE: To fax to most of the countries (except Canada and NANP "809" Caribbean codes), prefix all calls with "011".


    Interpage's International Per Minute Fax Rates
    
    
    NOTE: Higher rates may apply for calls to mobile phones or equipment 
    with mobile-billed prefixes/area codes; please inquire for details.
    
    -------------------------------------------------------------------------
    
    Country         Code    Rate    Zone (Zone use for Trunked Customers only)	
    -------         ----    ----    ----
    Afghanistan     93      2.00    3
    Albania         355      .90    1
    Algeria         213     1.00    3
    American Sam.   684     1.00    3
    Andorra         336      .40    1
    Angola          244      .95    3
    Anguilla      1-809      .80    809-2
    Antarctica      672     1.00    4
    Antigua       1-809      .80    809-2
    Argentina       54       .65    3A
    Aruba         1-809      .70    809-3
    Ascension Is.   247     1.30    3A
    Australia       61       .20    2A
    Austria         43       .25    1A
    Bahamas       1-809      .40    809-1A
    Bahrain         973     1.10    3
    Bangladesh      880     1.30    3
    Barbados      1-809      .75    809-2A
    Belgium         32       .15    1A
    Belize          501      .90    3A
    Benin           229     1.00    3
    Bermuda       1-809      .45    809-2A
    Buhtan          975     1.40    3
    Bolivia         591     1.00    3MA
    Bosnia          311      .80    3
    Botswana        267      .95    3
    Brazil          55       .55    3A
    British VI    1-809      .60    809-2A
    Brunei          673     1.00    3
    Bulgaria        359      .70    1A
    Burkina Faso    226     1.20    3
    Burundi         257     1.25    3
    Cambodia        885     1.65    3
    Cameroon        237     1.20    3
    Canada          NANP    US Domestic Rate Applies (see US/Canada, above)
    Cape Verde Is.  238      .90    3
    Cayman Is.      947      .60    3A
    Central Af. Rep.236     1.45    3
    Chad            235     1.75    3
    Chile           56       .45    3A
    China           86       .55    3A
    Christmas Is.   6x       .80    3X
    Columbia        57       .60    3A
    Comoros Is.     26      1.20    3A
    Congo           242     1.30    3
    Cook Is.        682     1.60    3
    Costa Rica      506      .80    3A
    Croatia         385      .65    3
    Cuba            53      1.00    3
    Cyprus          357      .60    3
    Czechoslovakia  42       .60    4A
    Denmark         45       .20    1A
    Djibouti        253     1.20    3
    Dominica      1-809      .85    809-2A
    Dominican Rep 1-809      .50    809-2A
    Ecuador         593      .70    3A
    Egypt           20       .95    3A
    El Salvador     503      .75    3MA
    Equatorial Guin 240     1.90    3
    Estonia         7        .50    1A
    Ethiopia        251     1.40    3
    Faeroe Is.      298      .60    4A
    Falkland Is.    500     1.50    3
    Fiji Is.        679     1.50    3A
    Finland         358      .25    4A
    France          33       .11    3A  (.02 with OutFax Plan/008, see above)
    French Antilles 596      .80    3
    French Guiana   594     1.00    4A
    French Polyns.  689      .90    3
    Gabon           241     1.20    3M
    Gambia          220     1.05    3
    Georgia         995     1.15    3
    Germany         49       .15    3A
    Ghana           233      .95    3
    Gibraltar       35       .70    1
    Greece          30       .35    1A
    Greenland       299      .75    4A
    Grenada       1-809      .75    809-4A
    Guadeloupe      590      .60    3NA
    Guam            671      .35    1A
    Guantanamo,Cuba 5399     .85    1NA
    Guatemala       502      .80    4A
    Guinea          224     1.20    3
    Guinea Bissau   245     1.50    3
    Haiti           509      .95    4MA
    Honduras        504      .90    3A
    Hong Kong       852      .45    2A
    Hungary         36       .40    1A
    Iceland         354      .25    1A
    India           91       .90    4A
    Indonesia       62      1.05    3NA
    INMARSAT Atl-E  871     7.50    99
    INMARSAT Atl-W  874     7.50    99
    INMARSAT Ind.Oc.873     7.50    99
    INMARSAT Pacific872     7.50    99
    Iran            98      1.35    3
    Iraq            964     1.45    3
    Ireland         353      .20    1A
    Israel          972      .25    3A
    Italy           39       .25    1A  ( .02 with OutFax Plan 008, see above)
    Ivory Coast     225     1.30    3
    Jamaica       1-809      .75    809-2A
    Japan           81       .40    2A
    Jordan          962      .95    3
    Kazakhstan      7        .95    4
    Kenya           254     1.20    3
    Kiribati        686     1.50    3
    Korea (North)   850      .95    4
    Korea (South)   82       .55    2MA
    Kuwait          965     1.05    3N
    Kyrgystan       996      .95    4
    Laos            812     1.65    3A
    Latvia          371      .90    2A
    Lebanon         961     1.15    3
    Lesotho         266     1.10    3
    Liberia         231      .95    3A
    Libya           218      .75    3
    Liechtenstein   41(75)   .25    1A
    Luxembourg      352      .25    1NA
    Macao           853     1.15    2
    Macedonia       389      .75    3
    Madagascar      261     1.50    3
    Malawi          265      .90    3
    Malaysia        60       .55    3A
    Maldives        960     1.30    3
    Mali            223     1.20    3
    Malta           354      .65    1
    Marshall Is.    692      .85    3		
    Mauritania      222     1.20    3
    Mauritius       230     1.25    3
    Mayotte Is.     269(6)  1.20    3
    Mexico          52      *       *
    Micronesia      691     1.25    3
    Moldova         373      .95    3
    Monaco          339      .35    3A
    Mongolia        976     1.65    3
    Montserrat    1-809      .75    809-2A
    Morroco         212      .85    3
    Mozambique      258     1.50    3
    Namibia         264     1.10    3M
    Nauru           674     1.75    3
    Nepal           977     1.45    3
    Netherlands     31      .20    1A
    Neth. Antilles  599      .55    3A
    Nevis           469      .85    3
    New Caledonia   687     1.25    3
    New Zealand     64       .30    2A
    Nicaragua       505      .95    3MA
    Niger           227     1.55    3
    Nigeria         234      .90    3
    Niue            683     1.90    3
    Norfolk Isl.    672      .80    3
    Norway          47       .25    1A
    Oman            968     1.30    3
    Pakistan        92      1.25    3
    Palau           680     1.60    3
    Panama          507      .75    3A
    Papua New Guin  675      .95    3A
    Paraguay        595     1.05    3A
    Peru            51       .85    3A
    Philippines     63       .70    2A
    Poland          48       .40    4A
    Portugal        351      .30    1A
    Qatar           974     1.20    3
    Reunion Is.     262     1.40    3
    Romania         40       .75    1A
    Russia          7        .35    1A
    Rwanda          250     1.55    3
    Saipan          670      .95    2A
    San Marino      378      .60    1A
    Sao Tome/Princp 239     1.75    3
    Saudi Arabia    966     1.10    3A
    Senegal         221     1.55    3P
    Serbia          38       .95    3
    Seychelles Is.  248     1.85    3
    Sierra Leone    232     1.50    3
    Singapore       65       .40    2A
    Slovakia        42       .80    3A
    Slovenia        386      .50    3A
    Solomon Is.     677     1.10    3
    South Africa    27       .70    3A
    Spain           34       .25    1A
    Sri Lanka       94      1.55    3
    St. Helena      290     1.75    3
    St. Kitts     1-809      .90    809-2A
    St. Lucia     1-809      .85    809-2A
    St. Pierre      508      .65    3A
    St. Vincent   1-809      .85    809-2A
    Sudan           249     1.50    3
    Suriname        597     1.30    3A
    Swaziland       268      .75    3
    Sweden          46       .15    1A
    Switzerland     41       .20    1A
    Syria           963     1.55    3
    Taiwan          886      .55    2A
    Tanzania        255     1.15    3
    Thailand        66       .95    2NA
    Togo, Rep. Of   228     1.30    3
    Trinidad&Tobago 622      .85    (809-2)A
    Tunisia         216      .80    3
    Turkey          90       .35    1A
    Turks&Caicos    946      .85    (809-2)A
    Tuvalu          688     1.50    3
    Uganda          256     1.20    3
    Ukraine         380      .90    3A
    United Arab E.  971      .90    3A
    United Kingdom  44       .11    2A  (.02 with OutFax Plan 008, see above)
    United States   1       (varies based on US / Canada Rateplan, see above)
    Uruguay         598      .95    3A
    Vanuato         678     1.20    3
    Vatican City    398      .40    1A
    Venezuela       58       .60    3A
    Vietnam         84      1.40    2
    Wallis          681      .95    3A
    Western Samoa   685     1.20    3
    Yemen Arab Rep. 967     1.10    3A
    Yemen Dem. Rep. 969     1.20    3NA
    Yugoslavia      381      .85    3
    Zaire           243     1.20    3
    Zambia          260     1.25    3A
    Zimbabwe        263      .95    3
    
    
    *Mexican Rates:
    
    
    Zone 1: $ .50
    Zone 2: $ .50
    Zone 3: $ .50
    Zone 4: $ .50
    Zone 5: $ .60
    Zone 6: $ .60
    Zone 7: $ .60
    Zone 8: $ .60
     
    
    
    
    

    These rates are subject to change without notice, although we will make an effort to inform our customers of pending rate changes to give them ample time to make adjustments to their service with us if necessary.

    (c) 1995-2007 Interpage Network Services Inc
    .


    Back to Main Page

    Back to Fax Services Page

    Contact Interpage

    Last Update: 09/17/2007